CSV format — Search Query Performance (SQP)
Every column RankASIN ingests from Amazon's Search Query Performance report.
The Search Query Performance (SQP) report is available in Brand Analytics under "Search Query Performance". It shows, for each search query that resulted in impressions for your ASIN or brand, the total marketplace activity and your share of it. Amazon exports it weekly or monthly.
Fields
| Field | Type | Required | Description |
|---|---|---|---|
| search_query | text | yes | The customer search query (keyword or phrase). Primary identifier for each row. |
| search_query_score | int | no | Search Frequency Rank — the query's popularity rank within the reporting period. Rank 1 is the most-searched query in the category. Null when Amazon does not publish a rank for the query. |
| search_query_volume | int | no | Estimated total number of times the query was searched in the period. Not available in all export variants. |
| impressions_total | int | no | Total number of impressions across all products in the marketplace for this query. |
| impressions_asin | int | no | Impressions attributed to your specific ASIN (or brand, in brand-level reports) for this query. |
| impressions_share | numeric | no | Your ASIN's share of total impressions for this query, expressed as a decimal (0.05 = 5%). |
| clicks_total | int | no | Total number of clicks across all products for this query. |
| clicks_asin | int | no | Clicks on your ASIN for this query. |
| click_rate | numeric | no | Click-through rate for your ASIN on this query — clicks_asin divided by impressions_asin. |
| clicks_share | numeric | no | Your share of total clicks for this query. |
| price_median | numeric | no | Median click price across all products for this query — useful for competitive pricing intelligence. |
| asin_price_median | numeric | no | Median price at which your ASIN was clicked for this query. |
| cart_adds_total | int | no | Total number of "Add to Cart" actions across all products for this query. |
| cart_adds_asin | int | no | Cart adds attributed to your ASIN for this query. |
| cart_adds_share | numeric | no | Your share of total cart adds for this query. |
| purchases_total | int | no | Total number of purchases across all products for this query in the reporting period. |
| purchases_asin | int | no | Purchases attributed to your ASIN for this query. |
| purchases_share | numeric | no | Your share of total purchases for this query. |
| reporting_date | date | no | The end date of the reporting period (last day of the week or month). Extracted from the Amazon metadata row at the top of the CSV. |
Cadence
SQP is available in weekly and monthly snapshots. Weekly exports cover Monday–Sunday. Monthly exports cover calendar months. Upload the most recent weekly first, then back-fill monthly exports for trend analysis.
Notes on the file format
Amazon prepends a metadata row above the column headers. The row contains key-value pairs like ASIN or Product=["B0..."],Select year=["2026"],Select month=["February"]. RankASIN strips this row automatically before parsing and uses it to extract the reporting_date.
See also: Three-report framework · Upload brand analytics reports