CSV format — Business Report (by ASIN)
Every column RankASIN ingests from Amazon's Detail Page Sales and Traffic By Child Item report.
The Business Report is exported from Seller Central under Reports → Business Reports → By ASIN → "Detail Page Sales and Traffic By Child Item". It contains traffic and sales metrics per child ASIN for any date range you select.
RankASIN's importer currently surfaces four stored fields per ASIN per period: units_ordered, sessions, unit_session_pct, and ordered_product_sales (revenue). All other columns are parsed and used to auto-create or update ASIN records (title, SKU, parent ASIN) but are not stored as time-series snapshot data.
Fields
| Field | Type | Required | Description |
|---|---|---|---|
| child_asin | text | yes | The child ASIN identifier. Used as the primary key to match or create ASIN records. |
| parent_asin | text | no | The parent ASIN. Stored on first import; not overwritten if already populated in the ASIN record. |
| title | text | no | Product title. Used to auto-populate new ASIN records; not overwritten if the ASIN already has a title set manually. |
| sku | text | no | The SKU for this ASIN. Stored on first import; not overwritten if already set. |
| sessions | int | no | Total number of sessions (unique visitor visits) to the detail page. Stored as time-series data. |
| page_views | int | no | Total page views including repeat visits in the same session. Parsed but not stored as a KPI. |
| buy_box_pct | numeric | no | Featured Offer (Buy Box) percentage — the share of page views where your listing held the Buy Box. Parsed; not stored as time-series. |
| units_ordered | int | no | Total units ordered. Stored as time-series data. |
| unit_session_pct | numeric | no | Unit Session Percentage — units ordered divided by sessions, expressed as a percentage. This is the conversion rate metric. Stored as time-series data. |
| ordered_product_sales | numeric | no | Total revenue from ordered products (in account currency). Stored as time-series data as total_revenue. |
| total_orders | int | no | Total number of orders (distinct order items). Parsed but not stored as time-series. |
| total_orders_b2b | int | no | B2B subset of total orders. Parsed but not stored. |
Cadence
Upload Business Reports at weekly or monthly cadence. RankASIN tags each upload with a cadence and period_start/period_end. Re-uploading the same period replaces the previous data for that period (upsert on conflict).
Auto-creating ASINs
When the importer encounters a child ASIN not yet in your RankASIN catalog, it creates a new ASIN record using child_asin, parent_asin, sku, and title from the report. Existing fields are back-filled only if currently null — manual edits are never overwritten.
See also: Importing Business Reports · Performance workspace